Western Caribbean Cruise
Fort Lauderdale to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,287.38
Cat: 4V $160.92 per night |
$1,341.38
Cat: 4N $167.67 per night |
$1,622.88
Cat: 4D $202.86 per night |
$3,073.38
Cat: J4 $384.17 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,287.38
Cat: 4V $160.92 per night |
$1,341.38
Cat: 4N $167.67 per night |
||
| Balcony | Suite | ||
|
$1,622.88
Cat: 4D $202.86 per night |
$3,073.38
Cat: J4 $384.17 per night |
||
| View Prices for Additional Cabin Categories | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $10,332.88 USD | |
| GT | Grand Suite - 2 Bedroom | $7,273.38 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,512.88 USD | |
| GS | Grand Suite - 1 Bedroom | $4,853.38 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,212.88 USD | |
| JT | Sunset Junior Suite | $3,962.88 USD | |
| J3 | Junior Suite | $3,332.88 USD | |
| J4 | Junior Suite | $3,073.38 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,872.88 USD | |
| SB | Sunset Balcony | $2,532.88 USD | |
| 5D | Ocean View Balcony | $2,072.88 USD | |
| 1L | Spacious Panoramic Ocean View | $1,856.88 USD | |
| 2B | Spacious Ocean View Balcony | $1,822.88 USD | |
| 4B | Spacious Ocean View Balcony | $1,773.38 USD | |
| CB | Connecting Oceanview Balcony | $1,673.38 USD | |
| 2D | Ocean View Balcony | $1,663.38 USD | |
| 4D | Ocean View Balcony | $1,622.88 USD | |
| 4M | Spacious Ocean View | $1,491.88 USD | |
| CP | Connecting Promenade Interior | $1,428.38 USD | |
| 2T | Promenade View Interior | $1,407.38 USD | |
| 2N | Ocean View | $1,379.38 USD | |
| 2U | Interior with Virtual Balcony | $1,358.38 USD | |
| 4N | Ocean View | $1,341.38 USD | |
| 4U | Interior with Virtual Balcony | $1,327.38 USD | |
| 4V | Interior | $1,287.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $10,332.88 USD | |
| GT | Grand Suite - 2 Bedroom | $7,273.38 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,512.88 USD | |
| GS | Grand Suite - 1 Bedroom | $4,853.38 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,212.88 USD | |
| JT | Sunset Junior Suite | $3,962.88 USD | |
| J3 | Junior Suite | $3,332.88 USD | |
| J4 | Junior Suite | $3,073.38 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,872.88 USD | |
| SB | Sunset Balcony | $2,532.88 USD | |
| 5D | Ocean View Balcony | $2,072.88 USD | |
| 1L | Spacious Panoramic Ocean View | $1,856.88 USD | |
| 2B | Spacious Ocean View Balcony | $1,822.88 USD | |
| 4B | Spacious Ocean View Balcony | $1,773.38 USD | |
| CB | Connecting Oceanview Balcony | $1,673.38 USD | |
| 2D | Ocean View Balcony | $1,663.38 USD | |
| 4D | Ocean View Balcony | $1,622.88 USD | |
| 4M | Spacious Ocean View | $1,491.88 USD | |
| CP | Connecting Promenade Interior | $1,428.38 USD | |
| 2T | Promenade View Interior | $1,407.38 USD | |
| 2N | Ocean View | $1,379.38 USD | |
| 2U | Interior with Virtual Balcony | $1,358.38 USD | |
| 4N | Ocean View | $1,341.38 USD | |
| 4U | Interior with Virtual Balcony | $1,327.38 USD | |
| 4V | Interior | $1,287.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

